Diesel generator set | Engine: Dongfeng Cummins
Dongfeng Cummins Engine Co.,ltd.,located in Xiangyang High tech industrial Development Zone, Hubei Province, is a company mainly engaged in diesel engine manufacturing, with Dongfeng Motor Corporation and Cummins inc. of the United States each holding 50% of the equity.The company is a national high-tech enterprise, mainly producing Cummins B, C, l series mechanical and IsDe, lSLe, 1SZ series fuly electronically controlled diesel engines, B series natural gas engines with engine displacements of 3.9L, 4.5L, 5.9L, 6.7L, 8.3L, 8.9L, 13L, and power coverage range of 125-545HP, Our company’s products meet the emission regulations of China ll, 1, andIV, and can be widely used in light, medium, and heavy-duty heavy-duty trucks, medium and high-end intercity buses, large and medium-sized buses, engineering machinery, marine main and auxiliary engines, generator sets, and other fields.
Specification parameters
Model | Power (kw) | Engine model | Size | weight(kg) | electric current (A) | Number of cylinders | |
prime | standby | ||||||
SLY-20GF | 20 | 22 | YC4V35-D20 | 1700*750*1050 | 500 | 36 | 4/L |
SLY-30GF | 30 | 33 | YC4V45Z-D20 | 1700*750*1050 | 550 | 54 | 4/L |
SLY-34GF | 34 | 37 | YC4V55Z-D20 | 1700*750*1050 | 600 | 61 | 4/L |
SLY-40GF | 40 | 44 | YC4D60-D25 | 1800*750*1200 | 920 | 72 | 4/L |
SLY-50GF | 50 | 55 | YC4D90Z-D25 | 1920*850*1260 | 935 | 90 | 4/L |
SLY-64GF | 64 | 70 | YC4A100Z-D25 | 2250*800*1300 | 1200 | 115 | 4/L |
SLY-90GF | 90 | 99 | YC4A140L-D25 | 2080*940*1390 | 1250 | 162 | 4/L |
SLY-100GF | 100 | 110 | YC4A180L-D20 | 2250*950*1300 | 1300 | 180 | 4/L |
SLY-120GF | 120 | 132 | YC6B180L-D20 | 2350*950*1420 | 1450 | 216 | 6/L |
SLY-132GF | 132 | 145 | YC6B205L-D20 | 2500*850*1300 | 1450 | 238 | 6/L |
SLY-160GF | 160 | 176 | YC6A245L-D21 | 2550*950*1550 | 1465 | 288 | 6/L |
SLY-180GF | 180 | 198 | YCD6Q33H6-260 | 2600*1000*1600 | 1600 | 324 | 6/L |
SLY-200GF | 200 | 220 | YC6MK350L-D20 | 2930*1120*1600 | 1990 | 360 | 6/L |
SLY-250GF | 250 | 275 | YC6MK420L-D20 | 3010*1100*1600 | 2200 | 450 | 6/L |
SLY-300GF | 300 | 330 | YC6MJ500L-D21 | 3050*1100*1700 | 2570 | 540 | 6/L |
SLY-360GF | 360 | 396 | YC6T600L-D22 | 3500*1280*1800 | 3500 | 648 | 6/L |
SLY-400GF | 400 | 440 | YC6T660L-D20 | 3500*1440*1800 | 3800 | 720 | 6/L |
SLY-16GF | 16 | 18 | 4D24G6 | 1700*700*1000 | 580 | 29 | 4/L |
SLY-20GF | 20 | 22 | 4D24G7 | 1700*700*1000 | 650 | 36 | 4/L |
SLY-24GF | 24 | 26 | 4D24TG2 | 1700*700*1000 | 650 | 43 | 4/L |
SLY-32GF | 32 | 35 | 4D24TG0 | 1800*750*1100 | 750 | 58 | 4/L |
SLY-40GF | 40 | 44 | YCD4V33H6-75 | 1800*800*1100 | 780 | 72 | 4/L |
SLY-50GF | 50 | 55 | YC4D80-D34 | 1850*750*1200 | 800 | 90 | 4/L |
SLY-55GF | 55 | 60.5 | YC4D90-D34 | 1920*800*1200 | 900 | 99 | 4/L |
SLY-64GF | 64 | 70 | YC4D105-D34 | 1950*850*1200 | 950 | 115 | 4/L |
SLY-90GF | 90 | 99 | YC4D140-D31 | 2200’850’1200 | 1000 | 162 | 4/L |
SLY-100GF | 100 | 110 | YC4D155-D31 | 2300*900*1500 | 1200 | 180 | 4/L |
SLY-100GF | 100 | 110 | YC4A165-D30 | 2300*900*1500 | 1250 | 180 | 4/L |
SLY-120GF | 120 | 132 | YC4A190-D30 | 2300*900*1500 | 1200 | 216 | 4/L |
SLY-120GF | 120 | 132 | YCD6Q23H8-210 | 2500*980*1600 | 1700 | 216 | 6/L |
SLY-150GF | 150 | 165 | YCD6Q33H6-260 | 2500*1000*1600 | 1900 | 270 | 6/L |
SLY-180GF | 180 | 198 | YCD6Q33H6-260 | 2600*1000*1600 | 2000 | 324 | 6/L |
SLY-200GF | 200 | 220 | YCA08350-D30 | 2600*1200*1460 | 1900 | 360 | 6/L |
SLY-200GF | 200 | 220 | YC6MK350-D30 | 3100*1050*1750 | 2750 | 360 | 6/L |
SLY-250GF | 250 | 275 | YC6MK420-D30 | 3200*1150*1750 | 3000 | 450 | 6/L |
SLY-300GF | 300 | 330 | YC6MK450-D30 | 3200*1150*1750 | 3000 | 540 | 6/L |
SLY-300GF | 300 | 330 | YC6MJ500-D30 | 3100*1100*1900 | 3000 | 540 | 6/L |
SLY-320GF | 320 | 352 | YC6K500-D31 | 3300*1250*1850 | 3500 | 576 | 6/L |
SLY-320GF | 320 | 352 | YC6MJ540-D30 | 3200*1240*1690 | 3200 | 576 | 6/L |
SLY-350GF | 350 | 385 | YC6K520-D30 | 3300*1250*1850 | 3500 | 630 | 6/L |
SLY-360GF | 360 | 396 | YC6MJ600-D30 | 3200*1250*1850 | 3300 | 648 | 6/L |
SLY-360GF | 360 | 396 | YC6K600-D30 | 3400*1250*1850 | 3600 | 648 | 6/L |
SLY-400GF | 400 | 440 | YC6K660-D30 | 3500*1250*1850 | 3800 | 720 | 6/L |
SLY-400GF | 400 | 440 | YC6T660-D31 | 3500*1500*1970 | 4000 | 720 | 6/L |
SLY-500GF | 450 | 495 | YC6TD780-D31 | 3600*1600*1950 | 4100 | 810 | 6/L |
SLY-550GF | 500 | 550 | YC6TD840-D31 | 3650*1600*2000 | 4200 | 900 | 6/L |
SLY-600GF | 550 | 605 | YC6TD900-D31 | 3700*1460*1900 | 4700 | 990 | 6/L |
SLY-640GF | 600 | 660 | YC6TD1000-D30 | 3850*1500*2050 | 4935 | 1080 | 6/L |
SLY-640GF | 640 | 704 | YC6TH1070-D31 | 4321*2000*2130 | 7500 | 1152 | 6/L |
SLY-720GF | 720 | 792 | YC6TH1220-D31 | 4321*2000*2130 | 7500 | 1296 | 6/L |
SLY-800GF | 800 | 880 | YC6TH1320-D31 | 4321*2000*2130 | 7500 | 1440 | 6/L |
SLY-900GF | 900 | 990 | YC6C1520-D31 | 4560*1800*2460 | 8400 | 1620 | 6/L |
SLY-1000GF | 1000 | 1100 | YC6C1660-D31 | 4580*2100*2250 | 8500 | 1800 | 6/L |
SLY-1000GE | 1000 | 1100 | YC12VTD1680-D30 | 5000*2000*2200 | 9000 | 1800 | 12/V |
SLY-1100GE | 1100 | 1210 | YC12VTD1830-D30 | 6000*2100*2200 | 9200 | 1980 | 12/V |
SLY-1200GE | 1200 | 1320 | YC12VTD2000-D30 | 5200*2100*2200 | 9400 | 2180 | 12/V |
SLY-1200GE | 1200 | 1320 | YC12VC2070-D31 | 6000*2500*2900 | 12800 | 2160 | 12/V |
SLY-1350GE | 1350 | 1485 | YC16VTD2270-D30 | 5000*2450*2660 | 10500 | 2430 | 16/V |
SLY-1350GE | 1350 | 1485 | YC12VC2270-D31 | 5600*2200*2800 | 14200 | 2430 | 12/V |
SLY-1500GE | 1500 | 1650 | YC16VTD2510-D30 | 5200*2470*2510 | 12000 | 2700 | 16/V |
SLY-1500GE | 1600 | 1760 | YC12VC2510-D31 | 5650*2240*2950 | 12500 | 2880 | 12/V |
SLY-1600GE | 1600 | 1760 | YC16VTD2700-D30 | 5500*2500*2530 | 13000 | 2880 | 16/V |
SLY-1600GE | 1600 | 1760 | YC12VC2700-D31 | 5810*2696*2760 | 13200 | 2880 | 12/V |
SLY-1800GE | 1800 | 1980 | YC12VC3000-D30 | 6200*2320*2820 | 15400 | 3240 | 12/V |
SLY-1800GE | 1800 | 1980 | YC16VC3000-D31 | 6830*2745*3100 | 17500 | 3240 | 16/V |
SLY-2000GE | 2000 | 2200 | YC16VC3300-D31 | 6830*2745*3100 | 17580 | 3600 | 16/V |
SLY-2200GE | 2200 | 2420 | YC16VC3600-D31 | 7400*3100*3300 | 19200 | 3960 | 16/V |
SLY-2400GE | 2400 | 2640 | YC16VC4000-D31 | 8400*2880*3360 | 25000 | 4320 | 15/V |
SLY-2500GE | 2500 | 2750 | YC16VC4200-D30 | 8600*2900*3500 | 26000 | 4500 | 16/V |
SLY-2800GE | 2800 | 3080 | YC16VC4500-D30 | 9000*2950*3500 | 27000 | 5040 | 16/V |
SLY-3000GE | 3000 | 3300 | YC16VC4900-D30 | 9000*2950*3500 | 27500 | 5400 | 16/V |
Standard configuration
- Engine
- Start maintenance free battery and battery connection wire
- 40°C cooling water tank
- Industrial muffler, ripple
- Generator
- Output circuit breaker
- Intelligent control screen
- Steel frame base
Optional configuration
- sound attenuated enclosure
- Fully automatic control system
- 50°C cooling water tank
- Water jacket heater
- Automatic parallel cabinet control system