Diesel generator set | Engine: Chongqing Cummins
Chongqing Cummins Engine Co., Ltd. is a Sino US joint venture established in October 1995, located at the Martyrs’ Cemetery in Shapingba District, Chongqing. The Chinese parent company is Chongqing Electromechanical Co., Ltd., and the foreign parent company is Cummins (China) Investment Co., Ltd., with each party holding a 50% investment ratio.
The company mainly produces Cummins N,K, and M series diesel engines, generator sets, and other power units, with engine power coverage ranging from 145-1343KW and an annual production capacity of 15000 units. The product is suitable for heavy-duty vehicles, large buses, engineering machinery, mining machinery, petroleum machinery, rail machinery, port machinery, fixed and mobile diesel generator power stations, ship propulsion power units and auxiliary power units, pump power units, and other power units.
The Chongqing Cummins series diesel generator set adopts Sino US joint venture B,N, K series engines, and its reliability and economy have always won the trust of the military, engineering, and industrial and mining enterprises.
Specification parameters
Model | Power (kw) | Engine model | Size | weight(kg) | Electric current (A) | Number of cylinders | |
prime | standby | ||||||
SLC-200GF | 200 | 220 | MTA11-G2 | 2754*1093*1687 | 2100 | 361 | 6/L |
SLC-200GF | 200 | 220 | NT855-GA | 3000*1261*1699 | 2550 | 361 | 6/L |
SLC-200GF | 200 | 220 | NTA855-G1 | 3000*1206*1720 | 2590 | 361 | 6/L |
SLC-200GF | 200 | 220 | QSNT-G6 | 3000*1206*1760 | 2590 | 361 | 6/L |
SLC-220GF | 220 | 250 | QSNT-G7 | 3000*1238*1760 | 2632 | 397 | 6/L |
SLC-250GF | 250 | 280 | MTAA11-G3 | 3125*1373*1600 | 2369 | 452 | 6/L |
SLC-250GF | 250 | 280 | NTA855-G1B | 3000*1238*1720 | 2682 | 452 | 6/L |
SLC-250GF | 250 | 280 | NTA855-G2 | 3000*1238*1720 | 2682 | 452 | 6/L |
SLC-250GF | 250 | 280 | QSNT-G1 | 3000*1238*1760 | 2682 | 452 | 6/L |
SLC-275GF | 275 | 300 | NTA855-G2A | 3000*1238*1720 | 2779 | 497 | 6/L |
SLC-280GF | 280 | 310 | NTA855-G4 | 3207*1349*1774 | 2779 | 506 | 6/L |
SLC-280GF | 280 | 310 | QSNT-G2 | 3000*1238*1760 | 2779 | 506 | 6/L |
SLC-300GF | 300 | 330 | NTAA855-G7 | 3200*1363*1710 | 2908 | 541.8 | 6/L |
SLC-300GF | 300 | 330 | KTA19-G2 | 3388*1333*2018 | 3634 | 541.8 | 6/L |
SLC-320GF | 320 | 360 | NTAA855-G7A | 3255*1391*1710 | 3000 | 578 | 6/L |
SLC-320GF | 320 | 350 | QSNT-G3 | 3200*1301*1815 | 3000 | 578 | 6/L |
SLC-360GF | 360 | 400 | QSNT-G4X | 3300*1310*1844 | 3300 | 650 | 6/L |
SLC-360GF | 360 | 400 | KTA19-G3 | 3378*1390*2018 | 3400 | 650 | 6/L |
SLC-400GF | 400 | 450 | KTA19-G3A | 3474*1390*1994 | 3745 | 722 | 6/L |
SLC-400GF | 400 | 450 | KTA19-G4 | 3474*1390*1994 | 3745 | 722 | 6/L |
SLC-400GF | 400 | 450 | QSK19-G13 | 3242*1333*2018 | 3745 | 722 | 6/L |
SLC-420GF | 420 | 505 | KTAA19-G5 | 3318*1550*2096 | 4027 | 759 | 6/L |
SLC-450GF | 450 | 510 | KTA19-G8E | 3388*1333*2018 | 4086 | 813 | 6/L |
SLC-460GF | 460 | 520 | KTAA19-G6 | 3508*1550*2096 | 4056 | 831 | 6/L |
SLC-460GF | 460 | 520 | KTA19-G8 | 3388*1333*2018 | 4086 | 831 | 6/L |
SLC-500GF | 500 | 550 | KTAA19-G6A | 3688*1550*2096 | 4056 | 903 | 6/L |
SLC-500GF | 500 | 560 | KT38-G | 4225*1805*2467 | 6400 | 903 | 12/V |
SLC-520GF | 520 | 570 | QSK19-G4 | 3650*1550*2123 | 4345 | 939 | 6/L |
SLC-545GF | 545 | 600 | KTA19-G9A | 3988*1550*2096 | 4256 | 984 | 6/L |
SLC-570GF | 570 | 630 | KTA38-G1 | 4225*1805*2467 | 6660 | 1029 | 12/V |
SLC-580GF | 580 | 640 | KT38-GA | 4250*1794*2524 | 6759 | 1047 | 12/V |
SLC-600GF | 600 | 660 | QSK19-G20 | 4300*1550*2100 | 5200 | 1084 | 6/L |
SLC-600GF | 600 | 660 | KTA38-G2 | 4225*1805*2467 | 6799 | 1084 | 12/V |
SLC-600GF | 600 | 660 | QSK38-G8 | 4400*1850*2467 | 7000 | 1084 | 12/V |
SLC-640GF | 640 | 710 | KTA38-G2B | 4481*1752*2468 | 6800 | 1156 | 12/V |
SLC-650GF | 650 | 710 | QSK38-G7 | 4511*1850*2468 | 7500 | 1174 | 12/V |
SLC-720GF | 720 | 800 | KTA38-G2A | 4470*1752*2468 | 7000 | 1300 | 12/V |
SLC-750GF | 750 | 800 | KTA38-G5E | 4800*1888*2376 | 7500 | 1355 | 12/V |
SLC-800GF | 800 | 880 | KTA38-G5 | 4526*2011*2330 | 7100 | 1444.8 | 12/V |
SLC-850GF | 850 | 900 | KTA38-G7E | 4526*2011*2330 | 7100 | 1535 | 12/V |
SLC-900GF | 900 | 1000 | KTA38-G9 | 4699*2098*2339 | 7400 | 1625 | 12/V |
SLC-900GF | 900 | 1000 | KTA38-G9E | 4699*2098*2339 | 7400 | 1625 | 12/V |
SLC-1000GF | 1000 | 1100 | QSK38-G5 | 4900*2435*2259 | 9800 | 1806 | 12/V |
SLC-1000GF | 1000 | 1100 | KTA50-G3 | 5246*2000*2472 | 10000 | 1806 | 16/V |
SLC-1000GF | 1000 | 1100 | QSK38-G12 | 5100*2435*2259 | 9800 | 1806 | 12/V |
SLC-1000GF | 1000 | 1100 | KTA50-G3E | 6082*2138*2565 | 10000 | 1806 | 16/V |
SLC-1100GF | 1100 | 1200 | KTA50-G7E | 6079*2138*2525 | 10000 | 1987 | 16/V |
SLC-1100GF | 1100 | 1280 | KTA50-G12A | 6079*2138*2525 | 10000 | 1987 | 16/V |
SLC-1100GF | 1100 | 1320 | KTA50-G8 | 5841*2138*2525 | 10000 | 1987 | 16/V |
SLC-1200GF | 1200 | 1300 | KTA50-G8E | 5991*2294*2545 | 10500 | 2167 | 16/V |
SLC-1200GF | 1200 | 1320 | KTA50-GS8 | 5991*2294*2545 | 10500 | 2167 | 16/V |
SLC-1280GF | 1280 | 1408 | QSK38-G15 | 5300*2435*2259 | 1100 | 2312 | 12/V |
SLC-1340GF | 1340 | 1500 | KTA50-G15X | 5919*2294*2646 | 12500 | 2420 | 16/V |
SLC-1340GF | 1340 | 1500 | KTA50-G15A | 5919*2294*2646 | 12500 | 2420 | 16/V |
SLC-1500GF | 1500 | 1600 | KTA50-G16A | 6200*2294*2646 | 13000 | 2709 | 16/V |
Standard configuration
- Engine
- Start maintenance free battery and battery connection wire
- 40℃ cooling water tank
- Industrial muffler, ripple
- Generator
- Output circuit breaker
- Intelligent control screen
- Steel frame base
Optional configuration
- sound attenuated enclosure
- Fully automatic control system
- 50℃ cooling water tank
- Water jacket heater
- Automatic parallel cabinet control system