

Diesel generator set | Engine:mitsubushi
Mitsubishi Heavy Industries began research and development in 1917, with a power range of 600KW-2000KW. It is powered by the internationally renowned Mitsubishi Heavy Industries’ power plant diesel engine, and is equipped with well-known domestic and foreign brand generators and controllers. Make the work reliable, durable, and cost-effective;
The unit can display diesel engine water temperature, oil pressure, speed, battery voltage, and working hours; Display of current, voltage, frequency, power and power factor of the generator, Alarm for water temperature, oil pressure, speed, current, and voltage: Can be operate manually and automatically; RS485 interface output for remote monitoring; Meet the requirements of is08528 and GB2820standards. This product has reliable performance and excellent quality.
Specification parameters
Generator set model | Power | Electric current(A) | Engine model | Power (KW) | Cylinder diametar* stroke (mm) | Displacement (L) | Oil capacity (L) | Fuel consumption (g/ kw·h) | Unit size L*W*H (mm) | Weight (kg) | |
KW | KVA | ||||||||||
SLL-200GF | 200 | 250 | 360 | S6B-PTA | 224/250 | 135*150 | 12.88 | 50 | 55 | 3200*1500*1900 | 2980 |
SLL-300GF | 300 | 375 | 540 | S6B3-PTA | 325/360 | 135*170 | 14.6 | 50 | 83 | 3200*1500*1900 | 3580 |
SLL-360GF | 360 | 450 | 648 | S6A3-PTA | 390/430 | 150*175 | 18.56 | 50 | 100 | 3500*1600*2000 | 4180 |
SLL-450GF | 450 | 562.5 | 810 | S6R-PTA | 500/555 | 170*180 | 24.51 | 84 | 125 | 3600*1600*2300 | 5280 |
SLL-500GF | 500 | 625 | 900 | S6R-PTA | 575/635 | 170*220 | 29.96 | 84 | 139 | 3600*1600*2300 | 5580 |
SLL-600GF | 600 | 750 | 1080 | S6R2-PTAA | 645/710 | 170*220 | 29.96 | 84 | 170 | 4000*1800*2100 | 5960 |
SLL-640GF | 640 | 800 | 1155 | S12A2-PAT | 656/724 | 150*160 | 33.93 | 84 | 170 | 4200*1800*2100 | 6380 |
SLL-700GF | 700 | 875 | 1260 | S12HA2-PTA2 | 742/818 | 150*160 | 33.93 | 180 | 186 | 4400*1800*2600 | 8380 |
SLL-800GF | 800 | 1000 | 1440 | S12H-PAT | 890/980 | 150*175 | 37.11 | 180 | 213 | 4500*1800*2600 | 8680 |
SLL-900GF | 900 | 1125 | 1624 | S12R-PTA | 1080/1190 | 170*180 | 49.03 | 180 | 239 | 4700*2200*2700 | 9380 |
SLL-1000GF | 1000 | 1250 | 1804 | S12R-PTA2 | 1165/1285 | 170*180 | 49.03 | 180 | 266 | 4700*2200*2700 | 9880 |
SLL-1200GF | 1200 | 1500 | 2160 | S12R-PTAA2 | 1277/1404 | 170*180 | 49.03 | 180 | 308 | 4700*2300*2800 | 10380 |
SLL-1400GF | 1400 | 1750 | 2520 | S16R-PTA | 1450/1590 | 170*180 | 65.37 | 200 | 310 | 5500*2500*3100 | 12300 |
SLL-1500GF | 1500 | 1875 | 2700 | S16R-PTA2 | 1600/1760 | 170*180 | 65.37 | 200 | 418 | 5500*2500*3100 | 12600 |
SLL-1600GF | 1600 | 2000 | 2880 | S16R-PTAA2 | 1684/1895 | 170*180 | 65.37 | 200 | 432 | 5900*2500*3500 | 14800 |
SLL-1800GF | 1800 | 2250 | 3240 | S16R2-PTAW | 1960/2167 | 170*220 | 79.9 | 230 | 486 | 6000*2600*3600 | 18000 |
SLL-2000GF | 2000 | 2500 | 3600 | S16R2-PTAW-E | 2068/2275 | 170*220 | 79.9 | 230 | 540 | 6000*2600*3600 | 18600 |
Standard configuration
- Engine
- Start maintenance free battery and battery connection wire
- 40℃ cooling water tank
- Industrial muffler, ripple
- Generator
- Output circuit breaker
- Intelligent control screen
- Steel frame base
Optional configuration
- Sound attenuated enclosure
- Fully automatic control system
- 50°C cooling water tank
- Water jacket heater
- Automatic parallel cabinet control system