

Diesel generator set | Engine:Perkins
The Perkins series diesel generator sets use Perkins diesel engines (also known as Rolls Royce) as power, and their technology and quality can reach the production level of Europe and America. Its characteristics are low fuel consumption, stable performance, easy maintenance, low operating costs, and low emissions. Some models meet the EPA II and III emission standards and are commonly used and ideal backup electrical equipment.
Specification parameters
Model | Prime | Standby | Motor capacity | Engine model | Fuel consumption rate | Engine | Rated current | Unit weight | Extema size | |||
1H power | Number of cylinders | Cylinder diameter* stoke | Displacement | |||||||||
kW | kW | kVA | ≤g/ kw/ h | kW | mm | L | A | kg | L*W*H mm | |||
SLP-8GF | 8 | 10 | 403D-11G | 248 | 9.5 | L3 | 77*81 | 1.1 | 14.4 | 380 | 1580*810*930 | |
SLP-10GF | 10 | 12.5 | 403D-15G | 248 | 13 | L3 | 84*90 | 1.5 | 18 | 500 | 1580*810*930 | |
SLP-12GF | 12 | 15 | 403A-15G2 | 250 | 15 | L3 | 84*90 | 1.5 | 21.6 | 540 | 1580*810*930 | |
SLP-16GF | 16 | 20 | 20 | 404D-22G | 246 | 20 | L4 | 84*100 | 2.2 | 28.8 | 540 | 1580*810*990 |
SLP-20GF | 20 | 25 | 1103A-33G | 214 | 31 | L3 | 105*127 | 3.3 | 36 | 660 | 1580*810*1165 | |
SLP-24GF | 24 | 30 | 30 | 1103A-33G | 214 | 31 | L3 | 105*127 | 3.3 | 43.2 | 660 | 1580*810*1165 |
SLP-30GF | 30 | 37.5 | 1103A-33TG1 | 215 | 46 | L3 | 105*127 | 3.3 | 54 | 730 | 1595*810*1150 | |
SLP-40GF | 40 | 50 | 1103A-33TG1 | 215 | 46 | L3 | 105*127 | 3.3 | 72 | 730 | 1595*810*1150 | |
SLP-50GF | 50 | 62.5 | 1103A-33TG2 | 215 | 60 | L3 | 105*127 | 3.3 | 90 | 780 | 1580*810*1166 | |
SLP-50GF | 50 | 62.5 | 1104A-44TG1 | 240 | 65 | L4 | 105*127 | 4.4 | 90 | 780 | 1760*810*1165 | |
SLP-64GF | 64 | 80 | 1104A-44TG2 | 216 | 80 | L4 | 105*127 | 4.4 | 115.2 | 800 | 1760*810*1165 | |
SLP-100GF | 100 | 180 | 1104C-44TAG2 | 205 | 103 | L6 | 105*127 | 4.4 | 180 | 1030 | 2240*960*1315 | |
SLP-100GF | 100 | 120 | 125 | 1106A-70TG1 | 203 | 139 | L6 | 105*135 | 7 | 180 | 1030 | 2240*960*1315 |
SLP-120GF | 120 | 150 | 150 | 1106A-70TAG2 | 203 | 153 | L6 | 105*135 | 7.01 | 216 | 1300 | 2240*960*1315 |
SLP-150GF | 150 | 187.5 | 1106A-70TAG3 | 203 | 185 | L6 | 105*135 | 7.01 | 270 | 1300 | 2345*810*1365 | |
SLP-200GF | 200 | 250 | 1106A-70TAG4 | 213 | 202 | L6 | 105*135 | 7.01 | 360 | 1300 | 2240*960*1590 | |
SLP-200GF | 200 | 250 | 1206A-E70TTAG2 | 210 | 226 | L6 | 105*135 | 7.01 | 360 | 2170 | 2430*960*1590 | |
SLP-200GF | 200 | 250 | 1206A-E70TTAG3 | 212 | 248 | L6 | 105*135 | 7.01 | 360 | 2170 | 2430*960*1590 | |
SLP-250GF | 250 | 312.5 | 1506A-E88TAG5 | 190 | 295 | L6 | 112*149 | 8.8 | 450 | 2500 | 3030*1120*1800 | |
SLP-300GF | 300 | 375 | 2206C-E13TAG2 | 190 | 305 | L6 | 130*157 | 12.5 | 540 | 2500 | 3030*1120*1800 | |
SLP-300GF | 300 | 375 | 2206C-E13TAG3 | 190 | 334 | L6 | 130*157 | 12.5 | 540 | 2500 | 3030*1120*1800 | |
SLP-400GF | 400 | 500 | 2506C-E15TAG1 | 216 | 434 | L6 | 137*171 | 15.2 | 720 | 3800 | 3280*1130*1950 | |
SLP-500GF | 500 | 625 | 2806C-E18TAG1A | 216 | 514 | L6 | 145*183 | 18.1 | 900 | 3940 | 3310*1180*1950 | |
SLP-500GF | 500 | 550 | 625 | 2806A-E18TAG2 | 202 | 565 | L6 | 145*183 | 18.1 | 900 | 3940 | 3310*1180*1950 |
SLP-600GF | 600 | 750 | 4006-23TAG2A | 210 | 682 | L6 | 160*190 | 23 | 1080 | 4700 | 4450*1750*2350 | |
SLP-640GF | 640 | 700 | 800 | 4006-23TAG3A | 210 | 705 | L6 | 160*190 | 23 | 1152 | 4700 | 4450*1750*2350 |
SLP-800GF | 800 | 1000 | 4008TAG1A | 206 | 805 | L8 | 160*190 | 30.6 | 1440 | 7600 | 4850*1870*2350 | |
SLP-800GF | 800 | 1000 | 4008TAG2A | 206 | 899 | L8 | 160*190 | 30.6 | 1440 | 7600 | 4850*1870*2350 | |
SLP-1000GF | 1000 | 1250 | 4008-30TAG3 | 206 | 1105 | L8 | 160*190 | 30.6 | 1800 | 7600 | 4850*1995*2330 | |
SLP-1000GF | 1000 | 1250 | 4012-46TWG2A | 212 | 1113 | V12 | 160*190 | 45.8 | 1800 | 9160 | 4900*1860*2350 | |
SLP-1200GF | 1200 | 1500 | 4012-46TAG2A | 200 | 1331 | V12 | 160*190 | 45.8 | 2160 | 11580 | 4900*1860*2350 | |
SLP-1500GF | 1500 | 1875 | 4012-46TAG3A | 208 | 1500 | V12 | 160*190 | 45.8 | 2700 | 11580 | 4900*1860*2350 | |
SLP-1500GF | 1500 | 1875 | 4016TAG1A | 208 | 1588 | V16 | 160*190 | 61.1 | 2700 | 12000 | 6800*2780*3500 | |
SLP-1600GF | 1600 | 2000 | 4016TAG2A | 208 | 1766 | V16 | 160*190 | 61.1 | 2880 | 12000 | 6800*2780*3500 | |
SLP-1800GF | 1800 | 2250 | 4016-61TRG3 | 205 | 1975 | V16 | 160*190 | 61.1 | 3240 | 13400 | 8000*3120*4400 |
Standard configuration
- Engine
- Start maintenance free battery and battery connection wire 40°C
- cooling water tank
- Industrial muffler, ripple
- Generator
- Output circuit breaker
- Intelligent control screen
- Steel frame base
Optional configuration
- Sound attenuated enclosure
- Fully automatic control system
- 50°C cooling water tank
- Water jacket heater
- Automatic parallel cabinet control system