Shanli 1200kW Diesel Genset-T3
- Model:1200GF
- Genset prime power (PRP):1500kVA/1200kW
- Output voltage:400V/230V(Three-phase four-wire system)
- Frequency:50Hz
- Engine model:Yuchai YC12VTD2000-D30
- Engine prime power:1345 kW
- Minimum fuel consumption:≤198(g/kW·h)
- Noise(Lp):≤103 dB(A)
- Net weight:12000kg
- Gen-set Size (length*width*height):5600*2130*2480(mm)
Gen-set Brand | Hunan Shanli |
Prime power (PRP) | 1500kVA/1200kW |
Rated current | 2160A |
power factor(PF)COSΦ | 0.8 (lagging) |
Steady state voltage variation | ≤±1% |
Steady state Frequency variation | ≤±1% |
Recovery time | ≤3s |
Net weight | 12000kg |
Manufacturer | Hunan Shanli Yuchai New Energy Electromechanical Co., Ltd. |
Standby Power | 1625kVA/1300kW |
Output voltage | 400V/230V(Three-phase four wire system) |
Frequency | 50Hz |
Transient voltage variation | +20%~-15% |
Transient Frequency variation | +10%~-7% |
Total Harmonic Distortion(THD) | ≤5% |
Gen-set Size (length*width*height) | 5600*2130*2480(mm) |
Engine Brand | Guangxi Yuchai |
Model | YC12VTD2000-D30 |
Bore/stroke | 152*180(mm) |
Total displacement | 39.20L |
Standby Power | 1480kW |
Air intake method | Supercharge and intercooling |
Cooling method | Closed loop water cooling |
Fuel System | Electronically controlled high-pressure common rail fuel injection system |
Minimum fuel consumption | ≤198(g/kW·h) |
Oil-to-fuel-ratio(%) | ≤0.1 |
Noise(Lp) | ≤103dB(A) |
Manufacturer | Guangxi Yuchai Marine and Genset Power Co., Ltd. |
Cylinder arrangement | V12 engine |
Compression ratio | 14:1 |
Rated speed (RPM) | 1500r/min |
Prime power (PRP) | 1345kW |
Starting method | 24V DC start |
Speed regulation mode | Electronic |
Fuel | Light diesel fuel No.0 |
Oil capacity | 215L |
Lubricant Specifications | 15W/40-CD |
Emission Standards | China non-road emission standards Stage III (T3) |
Generator brand | Jiangsu Xiaosong |
Manufacturer | Jiangsu Xiaosong Power Equipment Co., Ltd. |
Model | JSXS-1200-4 |
Rated Capacity | 1500kVA |
Power Factor | 0.8 |
Rated voltage | 400V |
Voltage regulator | AVR(Automatic Voltage Regulator) |
Protection level | IP22 |
Connection method | Three-phase four wire |
Rated output power | 1200kW |
Rated frequency | 50Hz |
Rated speed(RPM) | 1500r/min |
Rated current | 2160A |
Excitation method | Brushless self-excitation |
Insulation class | H |
Pitch winding | 2/3 |
- Manufacturer: Smartgen (Zhengzhou) Technology Co., Ltd
- Customizable boot interface.
- LCD display, backlit, supports eight languages (Chinese, English, Spanish, Russian, Portuguese, Turkish, Polish, French).
- Standard USB interface, quick parameter modification.
- Optional RS485 and J1939 interfaces.
- New design style, more intuitive operation.
- Features real-time clock, historical record, and scheduled startup/shutdown functions.
- Oil level display and oil percentage display functions.
- Equipped with a two-level protection system: warning and shutdown protection.
- Maintenance function (based on date or operating time), action can be set to warning or shutdown.
- Automatic engine gear recognition function.
- Provides over-voltage/under-voltage,over-frequency/under-frequency,over-current,and over-power protection functions.
- Displays phase active power and total active power.
- Charger failure warning: When the external AC charger fails, the controller displays a charger failure warning.
- Over-power warning: When the set power value is exceeded, an over-power warning is issued.
- Remote control mode: When enabled, local module buttons are disabled, and the unit can be controlled via a remote module.
- The condition for a successful start can be oil pressure only, suitable for non-generator sets like water pump and air compressor units.
- Charge failure voltage difference can be set.
- Quick access to parameter setting experience, avoiding repeated password entry during debugging.
- Custom themes (available only for HGM6110CAN and HGM6120CAN models).